<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crickethood</title>
	<atom:link href="http://www.crickethood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crickethood.com</link>
	<description>Cricket News, Blog, Videos, Highlights, Commentary</description>
	<lastBuildDate>Sat, 19 Feb 2011 07:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>South Africa Marked Victory Against World Champions</title>
		<link>http://www.crickethood.com/26/south-africa-marked-victory-against-world-champions/</link>
		<comments>http://www.crickethood.com/26/south-africa-marked-victory-against-world-champions/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:49:48 +0000</pubDate>
		<dc:creator>Crickoo</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[worldcup 2011]]></category>

		<guid isPermaLink="false">http://www.crickethood.com/?p=26</guid>
		<description><![CDATA[Australia had to tolerate a 2nd defeat in a row and this time against South Africa. The warm up match played in Bangalore on the 15th of February, Tuesday at the M Chinnaswamy Stadium was a disappointment for the Australian fans as they were beaten by 7 wickets. The defeat gave rise to some open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-27" title="Aus vs SA" src="http://www.crickethood.com/wp-content/uploads/2011/02/128236.2-300x217.jpg" alt="" width="300" height="217" />Australia had to tolerate a 2nd defeat in a row and this time against South Africa. The warm up match played in Bangalore on the 15th of February, Tuesday at the M Chinnaswamy Stadium was a disappointment for the Australian fans as they were beaten by 7 wickets. The defeat gave rise to some open ended questions against the world champions as the performance in both the warm up matches did not counterpart the standards of Australia itself.</p>
<p>Australia won the toss and decided to bat first but the choice went wrong and the team was all out in just 47.1 overs. Top score was in the credit of Michel Clarke with 73 runs followed by 51 runs of Ricky Ponting. No other batsman was able to contribute a considerable score on the board and gave South Africa a chase of 217 runs.</p>
<p>A confident start of the South Africans made the journey easy. Graeme Smith and Hashim Amla both retired out after making their valuable contributions of 65 and 60 runs respectively to the team. An excellent and deserving win of South Africa gave them confidence and also provided them a chance to devise strategies against the forthcoming matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crickethood.com/26/south-africa-marked-victory-against-world-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remarkable Partnership Coined Pakistan&#8217;s Victory</title>
		<link>http://www.crickethood.com/22/remarkable-partnership-coined-pakistans-victory/</link>
		<comments>http://www.crickethood.com/22/remarkable-partnership-coined-pakistans-victory/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:36:34 +0000</pubDate>
		<dc:creator>Crickoo</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[worldcup 2011]]></category>

		<guid isPermaLink="false">http://www.crickethood.com/?p=22</guid>
		<description><![CDATA[A credible Pakistan’s victory against Bangladesh on 15th of February 2011 at the Shere Bangla Stadium in Mirpur was a result of a remarkable partnership of 152 runs between Ahmed Shehzad and Misbah-ul-Haq. Pakistan won the toss and chose to bat first moreover managed a decent total of 285 runs but beside the two stars [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-23" title="Pakistan" src="http://www.crickethood.com/wp-content/uploads/2011/02/128263-300x217.jpg" alt="" width="300" height="217" />A credible Pakistan’s victory against Bangladesh on 15th of February 2011 at the Shere Bangla Stadium in Mirpur was a result of a remarkable partnership of 152 runs between Ahmed Shehzad and Misbah-ul-Haq. Pakistan won the toss and chose to bat first moreover managed a decent total of 285 runs but beside the two stars no other batsman was able to add much to the total but the supportive backup bowling acted as a hurdle for the Bangladesh team.</p>
<p>After the first innings the pressure built up on the Bangladeshi batsman when the first wicket of Tammin Iqbal went down on the first delivery of Abdul Razzak who managed to take 3 wickets to his name in this warmup match. The 2nd partnership of 71 runs between Junaid Siddique and Imrul Kayes gave a hope to the Bangladesh team but the batting order crumbled again with wickets falling at irregular intervals. Bangladesh was unable to get back in the game and was bowled out in the 42nd over for 196 runs.</p>
<p>This match has been a great opportunity for both the teams to realize their shortcomings and gave them a chance to make sensible changes in the lineup before the first big game of the world cup on the 19th of February against India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crickethood.com/22/remarkable-partnership-coined-pakistans-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Comeback &#8211; India Steals The Show</title>
		<link>http://www.crickethood.com/18/spectacular-comeback-india-steals-the-show/</link>
		<comments>http://www.crickethood.com/18/spectacular-comeback-india-steals-the-show/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:31:51 +0000</pubDate>
		<dc:creator>Crickoo</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[worldcup 2011]]></category>

		<guid isPermaLink="false">http://www.crickethood.com/?p=18</guid>
		<description><![CDATA[The warm up match between India and Australia at Bangalore proved to be an upset for the three times world champion. Even on a good batting pitch at Bangalore, India was able to score a total of 214 runs with Sehwag being the top scorer with 54 Runs in 56 balls. Besides Yosuf Pathan and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-19" title="India" src="http://www.crickethood.com/wp-content/uploads/2011/02/128192.2-198x300.jpg" alt="" width="198" height="300" /><br />
The warm up match between India and Australia at Bangalore proved to be an upset for the three times world champion. Even on a good batting pitch at Bangalore, India was able to score a total of 214 runs with Sehwag being the top scorer with 54 Runs in 56 balls. Besides Yosuf Pathan and Virat Kohli who added 32 and 21 runs respectively to the total, the batting lineup didn’t worked much for the Indian team.</p>
<p>Australia took a firing start with 116 runs in 21 overs with just 1 wicket down and made the spectators sure of where the game was going but the spinners turned the game towards India when the spinners played the magical innings and shattered the momentum of the Australian batsmen.  Only four batsmen were able to score in double figures with Ricky Ponting being the top scorer with 57 runs.</p>
<p>All out in 31.3 overs with just 150 runs on the board was a disappointing finish for the Australian supporters but India who ran out as victors must be proud of their leg spinner Piyush Chawla and top spinner Harbhajan Singh who collectively took 7 wickets and demonstrated once again that cricket is a game of luck and chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crickethood.com/18/spectacular-comeback-india-steals-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srilanka&#8217;s Tremendous Knockdown</title>
		<link>http://www.crickethood.com/13/srilankas-tremendous-knockdown/</link>
		<comments>http://www.crickethood.com/13/srilankas-tremendous-knockdown/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:46:52 +0000</pubDate>
		<dc:creator>Crickoo</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[worldcup 2011]]></category>

		<guid isPermaLink="false">http://www.crickethood.com/?p=13</guid>
		<description><![CDATA[A wonderful world cup warm up one day match held between Sri-Lanka and Netherlands in Colombo on February 12, 2011 resulted in favor of Sri lankan team. The Match was played at Sinhalese Sports Club ground (SSC) under the lead of Captain Kumar Sangakkara and vice- captain Mahela Jayawardene. Sri lanka prove far too strapping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14" title="Dilshan" src="http://www.crickethood.com/wp-content/uploads/2011/02/128115-300x217.jpg" alt="" width="300" height="217" />A wonderful world cup warm up one day match held between Sri-Lanka and Netherlands in Colombo on February 12, 2011 resulted in favor of Sri lankan team. The Match was played at Sinhalese Sports Club ground (SSC) under the lead of Captain Kumar Sangakkara and vice- captain Mahela Jayawardene. Sri lanka prove far too strapping for Netherlands by posting a victory by 156 run. Sri Lanka made 351 runs for the loss of five wickets in 50 overs.</p>
<p>The match started with Sri Lanka winning the toss. The opening proficient partnership of Upul Tharanga and Thilakarante Dilshan outcome was 117-run. The efficient beginning gave a boost in batting confidence of Sri Lanka team. After Tilakaratne Dilshas scoring 78 runs and 12 precincts, Thilan Samaraweera was send on number 3. Showing high-quality efforts with Angleo Mathews, Chamara silva, Chamara kapugedera, Nuwan kulasekara, Thilan scored 60 in just 59 balls. Chamara Silva and Chamara Kapugedera also scored 54 and 50 respectively.</p>
<p>Netherlands showed efforts below par. The only productive outcome from the team was by Tom de Grooth, who scored 76. The most excellent performer of the team Ryan ten Doeschate also felled to Thisara Perera for one. In bowling netherland’s bowler showed some adequate figures. Seamar Mudassar Bukhari took 2 for 52 in his 10 overs and left arm spinner Pieter Seelar maintained  4.40 in his 10 overs.</p>
<p>The match was ended with Sri Lanka smashing Netherlands in 48th over and taking a step forward for the world cup 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crickethood.com/13/srilankas-tremendous-knockdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa beats Zimbabwe by 8 Wickets</title>
		<link>http://www.crickethood.com/7/south-africa-beats-zimbabwe-by-8-wickets/</link>
		<comments>http://www.crickethood.com/7/south-africa-beats-zimbabwe-by-8-wickets/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:36:17 +0000</pubDate>
		<dc:creator>Crickoo</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[worldcup 2011]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.crickethood.com/?p=7</guid>
		<description><![CDATA[The warm up match between South Africa and Zimbabwe was taken place in MA Chidambaram Stadium in Chennai. South Africa once again showed their dominion over the game by winning the game by 8 wickets. Under the lead of Captain Graeme Smith they grasp the victory by showing terrific performance in both batting and bowling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-10 alignleft" title="Jacques Kallis" src="http://www.crickethood.com/wp-content/uploads/2011/02/128143.2-192x300.jpg" alt="" width="192" height="300" />The warm up match between South Africa and Zimbabwe was taken place in MA Chidambaram Stadium in Chennai. South Africa once again showed their dominion over the game by winning the game by 8 wickets. Under the lead of Captain Graeme Smith they grasp the victory by showing terrific performance in both batting and bowling over Zimbabwe. The opening bats man Hashim Amla and Graeme Smith continued the partnership scoring 69 runs. Amla in his very unique style played immensely giving some great shorts and a few astonishing boundaries. He gave the first boundary on the first ball he played but unfortunately he was also the first lost wicket of South Africa on 45 Runs by R price but Smith kept a strong focus on the game. He made 41 runs and got b by G lamb. Further the game was continued by Jacques Kallis and AB de Villiers scoring 49 and 12 runs respectively, not out.</p>
<p>Zimbabwe starts their batting with Taylor and Charles as the opening batsman but the partnership ends up scoring 49. The team could not give a better start in batting. On the other hand in bowling Zimbabwe used three spinners including Prosper Utseya.</p>
<p>Along with South African hard-hitting batting target their bowling gave a hard time too to Zimbabwe team. Morne morkel, one of the best South African players bowl well and became the only steamer who took wickets and impressed everyone. Dale Steyn another South African bowler showed a little unconvincing performance and Lonwabo Tsotsobe also got injured after two overs of his bowling. Other strong bowlers of South Africa, Imran Tahir and Robin Peterson also gave a sturdy time to Zimbabwe team.</p>
<p>Chinnai first match was won by South African team scoring 153 for 2 and beating Zimbabwe by eight wickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crickethood.com/7/south-africa-beats-zimbabwe-by-8-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

